Black Straight Fit Kurta In Cotton
SKU: K435-1Size Chart
Depending on your body measurements, please refer to the table below to determine your size.
* All measurements are in inches
Measurements mentioned are in inches. All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20-22 |
BUST | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44-45 | 46-48 |
WAIST | 27-28 | 29-30 | 31-32.5 | 33.5 -35 | 35.5-37 | 38.5-40 | 41-42.5 | 43.5-45 |
HIPS | 34-35.5 | 36-37.5 | 38-39 | 40.5-42 | 43-45 | 46-47.5 | 48-50 | 51-52.5 |
Kurtis Size Chart
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 |
WAIST | 31 | 33 | 35 | 38 | 39 | 42 | 44 | 47 |
HIPS | 37 | 39 | 41 | 45 | 48 | 52 | 54 | 56 |
Note: The above sizes are given in inches |
Fit Tips
All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
Loungewear Size Chart
SIZE | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST | 40 | 42 | 44 | 45 | 48 | 50 | 53 |
WAIST | 38 | 39 | 42 | 43 | 46 | 48 | 52 |
HIPS | 42 | 44 | 48 | 50 | 54 | 56 | 59 |
LENGTH IS 30 INCHES IN ALL SIZES | ||||||||
Note: The above sizes are given in inches |
Kaftan Size Chart
SIZE | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST | 39 | 41 | 44 | 46 | 48 | 50 | 53 |
LENGTH OF ALL KAFTAN'S IS 51 INCHES | ||||||||
Note: ALL THE MEASUREMENTS ARE IN INCHES |
Fit Tips
All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
Lower Size Chart
SIZE | WAIST | LENGTH | HIPS | THIGH | MORI | AASAN |
---|---|---|---|---|---|---|
M | 30 | 38 | 42 | 27 | 22 | 29 |
L | 34 | 38 | 46 | 29.5 | 24 | 29.5 |
XL | 38 | 38 | 49 | 32 | 25 | 31.5 |
XXL | 40 | 38 | 51 | 33 | 25.5 | 31.5 |
3XL | 44 | 38 | 51 | 33.5 | 25.5 | 33 |
4XL | 46 | 38 | 51 | 34.5 | 25.5 | 33.5 |
Note: The above sizes are given in inches |
Fit Tips
All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
Short Kurtis Size Chart
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 |
WAIST | 31 | 33 | 35 | 38 | 39 | 42 | 44 | 47 |
HIPS | 37 | 39 | 41 | 45 | 48 | 52 | 54 | 56 |
LENGTH IN ALL SIZES IS 28"
Note: The above sizes are given in inches |
Fit Tips
All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
Skirt Size Chart
SIZE | M | L | XL |
---|---|---|---|
LENGTH | 39 | 39 | 39 |
WAIST | 36 | 42 | 48 |
GHERA | 240 | 240 | 240 |
Note: The above sizes are given in inches |
Kurtis Size Chart
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 |
WAIST | 31 | 33 | 35 | 38 | 39 | 42 | 44 | 47 |
HIPS | 37 | 39 | 41 | 45 | 48 | 52 | 54 | 56 |
Note: The above sizes are given in inches |
Kurtis Size Chart
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 |
WAIST | 31 | 33 | 35 | 38 | 39 | 42 | 44 | 47 |
HIPS | 37 | 39 | 41 | 45 | 48 | 52 | 54 | 56 |
Note: The above sizes are given in inches |
Fit Tips
All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
Product Description
This one is a long-length ,straight fit kurta, in black color, in very fine cotton fabric. Yoke and sleeves have been highlighted with printed border placements. Neckline has been highlighted with tagai and sequence work. A very elegant piece that can be worn at all times. Pant is available separately.
Fabric - Cotton / Style - Straight Fit / Color - Black / Length - 48" / Sleeves - 17.5" / Neck- Round